KEL-TEC SU16C RIFLE 5.56MM – 10-SHOT BLACK POLYMER
$736.99
KEL-TEC SU16C RIFLE 5.56MM – 10-SHOT BLACK POLYMER
Only 2 left in stock
FEATURES:
-16″ medium weightbarrel
-Chrome lined bore & chamber
-Matte black polymer foldingstock
-Parkerized finish
-Reciprocating dust cover
-Case deflecting operating handle
-Post front sight adjustable for elevation
-10 round capacity
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.85 X 10.35 X 29.75 | |
| Height | 2.8500 | |
| Width | 10.3500 | |
| Length | 29.7500 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 4.7 | |
| METAL COLOR | N | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 16″ MEDIUM PROFILE THREADED | |
| BARREL (1/2X28 THREADS), | ||
| STANDARD FOREND WITH | ||
| INTEGRATED BIPOD, | ||
| UNDER-FOLDING STOCK | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO SALE TO ILLINOIS PICA | ||
| UPC | 640832000832 |
|---|---|
| Manufacturer | KelTec |
| Manufacturer Part Number | SU16CBLK |
| Action | Semi-Auto |
| ATF Type | |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Color | Black |
| Length | 29.7500 |
| Model | SU-16 |
| Number of Magazines | 1 One 10rd |
| Package Height | 12.0 |
| Package Width | 3.5 |
| Product Type | Carbine |
| Rate of Twist | 1-in-7 |
| Safety | Crossbolt |
| Shipping Weight | 6.8 |
| Sights | Adjustable Iron |
| Sights Type | Adjustable Sights |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.