| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.95 X 6.35 X 13.00 | |
| Height | 4.9500 | |
| Width | 6.3500 | |
| Length | 13.0000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
NOCPIX VISTA H50R THERMAL – MONOCULAR LRF 640 50MM 4X
$2,725.00
NOCPIX VISTA H50R THERMAL – MONOCULAR LRF 640 50MM 4X
Add to Wishlist
Add to Wishlist
Out of stock
| UPC | 850048751316 |
|---|---|
| Manufacturer | Nocpix |
| Manufacturer Part Number | VISTAH50R |
| Eye Relief | 0 |
| Length | 13 |
| Resolution | 640 |
| Product Type | Monocular |
| Model | VISTA |
| Color | Black |
| Power | 4-40X |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.